Rates
| Visitors Pass | Adult, daily | $3 |
| Child (age 6-16), daily | $2 | |
| Child (5 and under), daily | FREE | |
| Adult, overnight | $6 | |
| Child (age 6-16), overnight | $6 | |
| Child (5 and under), overnight | FREE | |
| RV, Trailers, Pop Ups, Trucks w/Campers | Per Night | $35 + tax |
| Weekly | $195 + tax | |
| Montly | $425 + tax | |
|
Full Hook Up includes Electric, Water and Sewage. |
||
| Primitive Camping (Tents) | Per Night | $18 + tax |
| Weekly | $108 + tax | |
| Montly | $295 + tax | |
|
RESERVATIONS: When reserving sites, need a credit card or debit card. |
||
| Primitive Cabins 1 & 2 (Check-in @ 1pm & Check-out @ 3pm |
Per Night | $45 + tax |
| Weekend (Friday thru Sunday) | $90 + tax | |
| Holiday Weekend (3 Nights, 4 Days) | $150 + tax | |
| Weekly (Monday thru Sunday) | $270 + tax | |
| Montly | $500 + tax | |
|
Sleeps 6 sets of bunks, Queen bed |
||
| Primitive Cabins 3 (Check-in @ 1pm & Check-out @ 3pm |
Per Night | $55 + tax |
| Weekend (Friday thru Sunday) | $110 + tax | |
| Holiday Weekend (3 Nights, 4 Days) | $180 + tax | |
| Weekly (Monday thru Sunday) | $330 + tax | |
| Montly | $550 + tax | |
|
Sleeps 6 sets of bunks, Queen bed |
||
| Travel Trailer (5th Wheel) (Check-in @ 1pm & Check-out @ 3pm |
Per Night | $60 + tax |
| Weekend (Friday thru Sunday) | $130 + tax | |
| Holiday Weekend (3 Nights, 4 Days) | $210 + tax | |
| Weekly (Monday thru Sunday) | $240 + tax | |
| Montly | $500 + tax | |
| Seasonal Passes | Per Person | $95 |
| Family Pass (up to 4 people) | $295 | |
| Seasonal Camping | April 15th thru Oct. 31st (weather permitted) |
$1595 |
| Pavilion Rental | Daily | $50 + visitor registration |
Click here to make online reservations!
Previous page: Indiana Campground Activities
Next page: Photo Gallery

